| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| M-Sports | 0.5% | 0.3% | 0.2% |
| S-Sport | 0.5% | 0.3% | 0.2% |
| IA E-Sports | 0.5% | 0.1% | 0.1% |
| Max Bet | 0.5% | 0.1% | 0.1% |
| SBO | 0.5% | 0.1% | 0.1% |
| SBOVS | 0.5% | 0.1% | 0.1% |
| Saba Sport | 0.5% | 0.1% | 0.1% |
| IGX GOLF | 0.5% | 0.1% | 0.1% |
| TF Gaming | 0.5% | 0.1% | 0.1% |
| BF Sport | 0.5% | 0.3% | 0.2% |
| Muay Thai | 0.2% | 0.1% | 0.1% |
| Lay Correct Score | 0.1% | 0.1% | 0.1% |
| GX Wicket | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| RCB988 | 1% | 0.5% | 0.5% |
| EZUGI | 0.5% | 0.1% | 0.1% |
| AllBet | 0.5% | 0.1% | 0.1% |
| MG Live | 0.5% | 0.1% | 0.1% |
| AGDeluxeSuite | 0.5% | 0.1% | 0.1% |
| YeeBet | 0.5% | 0.1% | 0.1% |
| CQ9 Live | 0.5% | 0.1% | 0.1% |
| WM | 0.5% | 0.1% | 0.1% |
| LuckyStreak | 0.5% | 0.3% | 0.2% |
| DreamGamming | 0.5% | 0.1% | 0.1% |
| GoldDiamondGaming | 0.5% | 0.3% | 0.2% |
| CT855 | 0.5% | 0.1% | 0.1% |
| SAGaming | 0.5% | 0.1% | 0.1% |
| FairGuarantedGaming | 0.5% | 0.3% | 0.2% |
| BG Live Casino | 0.5% | 0.1% | 0.1% |
| Pragmatic Play Live | 0.5% | 0.1% | 0.1% |
| Miki Mouse | 0.5% | 0.1% | 0.1% |
| XG | 0.5% | 0.2% | 0.1% |
| LG88 | 0.5% | 0.1% | 0.1% |
| WONCasino | 0.5% | 0.3% | 0.2% |
| B2B Live Casino | 0.5% | 0.3% | 0.2% |
| VIVO | 0.5% | 0.3% | 0.2% |
| OnBet Casino | 0.5% | 0.3% | 0.2% |
| AFB CASINO | 0.5% | 0.1% | 0.1% |
| PlayTech Live Casino | 0.5% | 0.1% | 0.1% |
| CockFight | 0.1% | 0.1% | 0.1% |
| SexyBaccarat | 0.1% | 0.1% | 0.1% |
| EvolutionLiveCasino | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| Pragmatic | 0.5% | 0.3% | 0.2% |
| ACE333 | 0.5% | 0.3% | 0.2% |
| CQ9 | 0.5% | 0.3% | 0.2% |
| GlobalGaming | 0.5% | 0.3% | 0.2% |
| VirtualTech | 0.5% | 0.3% | 0.2% |
| SAGamingEGames | 0.5% | 0.3% | 0.2% |
| JOKER | 0.5% | 0.1% | 0.1% |
| PlayTech Digital | 0.5% | 0.2% | 0.1% |
| BG E-Game | 0.5% | 0.3% | 0.2% |
| BetSoft | 0.5% | 0.3% | 0.2% |
| DreamTech | 0.5% | 0.3% | 0.2% |
| IG E-Game | 0.5% | 0.3% | 0.2% |
| PGSOFT | 0.5% | 0.2% | 0.1% |
| Habanero | 0.5% | 0.3% | 0.2% |
| 918Kiss | 0.5% | 0.2% | 0.1% |
| KingMaker | 0.5% | 0.3% | 0.2% |
| FunGaming | 0.5% | 0.3% | 0.2% |
| BNG Games | 0.5% | 0.2% | 0.1% |
| YGG Games | 0.5% | 0.1% | 0.1% |
| YGR Games | 0.5% | 0.1% | 0.1% |
| HOTDOG | 0.5% | 0.3% | 0.2% |
| IBEX | 0.5% | 0.3% | 0.2% |
| Crowd Play | 0.5% | 0.3% | 0.2% |
| Mario Slot | 0.3% | 0.2% | |
| SkyWind | 0.2% | 0.1% | |
| Creative Gaming | 0.5% | 0.3% | 0.2% |
| APOLLO | 0.5% | 0.2% | 0.1% |
| T1GAMES | 0.5% | 0.3% | 0.2% |
| ES Games | 0.5% | 0.3% | 0.2% |
| SMARTSOFT | 0.5% | 0.3% | 0.2% |
| DragoonSoft | 0.5% | 0.3% | 0.2% |
| NextSpin | 0.5% | 0.3% | 0.2% |
| Rich88 | 0.5% | 0.3% | 0.2% |
| ILOVEU | 0.5% | 0.1% | 0.1% |
| ASK ME SLOT | 0.5% | 0.3% | 0.2% |
| MIMI GAMING | 0.5% | 0.3% | 0.2% |
| EV0888H5 | 0.5% | 0.1% | 0.1% |
| RTG SLOTS | 0.5% | 0.3% | 0.2% |
| BETTER | 0.5% | 0.3% | 0.2% |
| SPRIBE | 0.5% | 0.3% | 0.2% |
| 5G Games | 0.5% | 0.3% | 0.2% |
| GALAXSYS | 0.5% | 0.3% | 0.2% |
| BESOFT | 0.5% | 0.3% | 0.2% |
| FA CHAI | 0.5% | 0.1% | 0.1% |
| AI Gaming | 0.5% | 0.3% | 0.2% |
| Sports Providers | |||
| M-Sports | 0.5% | 0.3% | 0.2% |
| S-Sport | 0.5% | 0.3% | 0.2% |
| IA E-Sports | 0.5% | 0.1% | 0.1% |
| Max Bet | 0.5% | 0.1% | 0.1% |
| SBO | 0.5% | 0.1% | 0.1% |
| SBOVS | 0.5% | 0.1% | 0.1% |
| Saba Sport | 0.5% | 0.1% | 0.1% |
| IGX GOLF | 0.5% | 0.1% | 0.1% |
| TF Gaming | 0.5% | 0.1% | 0.1% |
| BF Sport | 0.5% | 0.3% | 0.2% |
| Muay Thai | 0.2% | 0.1% | 0.1% |
| Lay Correct Score | 0.1% | 0.1% | 0.1% |
| GX Wicket | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| MalaysiaLotteryABS2 | 10% | 0.5% | 0.3% |
| MalaysiaLotteryABS | 10% | 0.5% | 0.3% |
| VietnamLotto | 1% | 1% | 1% |
| ELOTO | 0.5% | 0.3% | 0.2% |
| KenoLottery | 0.2% | 0.1% | 0.1% |
| 93 Connect | 0.2% | 0.1% | 0.1% |
| TCGaming | 0.2% | 0.1% | 0.1% |
| QQLottery | 0.1% | 0.1% | 0.1% |
| Perdana3D | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| GPPoker | 0.5% | 0.3% | 0.2% |
| LLGaming | 0.1% | 0.1% | 0.1% |
| V8Poker | 0.1% | 0.1% | 0.1% |
| M8POKER | 0.1% | 0.1% | 0.1% |
U9Play Web 佣金计划 – 帮你最大化收益
U9Play 佣金系统如何运作
覆盖多种产品线
u9playweb.com/commission 上的 U9Play Web 佣金计划涵盖 Sports、Live Casino、Games、Lottery 和 P2P 等所有主要类别。 代理可根据玩家在多家供应商上的投注与游戏活动获得回扣。
多层级回扣结构
佣金结构分为三层 – Self、Level 1 与 Level 2。这样你不仅能从直属推荐玩家中获利,还能从他们的下线网络持续赚钱, 充分放大被动收入机会。
Sports 佣金比例
| 产品 | 供应商 | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Sport | M-Sports | 0.50% | 0.30% | 0.20% |
| Sport | S-Sport | 0.50% | 0.30% | 0.20% |
| Sport | IA E-Sports | 0.50% | 0.10% | 0.10% |
| Sport | Max Bet | 0.50% | 0.10% | 0.10% |
| Sport | SBO | 0.50% | 0.10% | 0.10% |
| Sport | SBOVS | 0.50% | 0.10% | 0.10% |
| Sport | Saba Sport | 0.50% | 0.10% | 0.10% |
| Sport | IGX GOLF | 0.50% | 0.10% | 0.10% |
| Sport | TF Gaming | 0.50% | 0.10% | 0.10% |
| Sport | BF Sport | 0.50% | 0.30% | 0.20% |
| Sport | Muay Thai | 0.20% | 0.10% | 0.10% |
| Sport | Lay Correct Score | 0.10% | 0.10% | 0.10% |
| Sport | GX Wicket | 0.10% | 0.10% | 0.10% |
从顶级体育平台赚取回扣
Sports 返佣包含 M-Sports、S-Sport、IA E-Sports、Max Bet、SBO、Saba、BF Sport 等多个平台。常见比例:Self 最高 0.5%, Level 1 最⾼ 0.3%,Level 2 最⾼ 0.2%。
Live Casino 佣金比例
| 产品 | 供应商 | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| LiveCasino | RCB988 | 1% | 0.50% | 0.50% |
| LiveCasino | EZUGI | 0.50% | 0.10% | 0.10% |
| LiveCasino | AllBet | 0.50% | 0.10% | 0.10% |
| LiveCasino | MG Live | 0.50% | 0.10% | 0.10% |
| LiveCasino | AGDeluxeSuite | 0.50% | 0.10% | 0.10% |
| LiveCasino | YeeBet | 0.50% | 0.10% | 0.10% |
| LiveCasino | CQ9 Live | 0.50% | 0.10% | 0.10% |
| LiveCasino | WM | 0.50% | 0.10% | 0.10% |
| LiveCasino | LuckyStreak | 0.50% | 0.30% | 0.20% |
| LiveCasino | DreamGaming | 0.50% | 0.10% | 0.10% |
| LiveCasino | GoldDiamondGaming | 0.50% | 0.30% | 0.20% |
| LiveCasino | CT855 | 0.50% | 0.10% | 0.10% |
| LiveCasino | SAGaming | 0.50% | 0.10% | 0.10% |
| LiveCasino | FairGuaranteedGaming | 0.50% | 0.30% | 0.20% |
| LiveCasino | BG Live Casino | 0.50% | 0.10% | 0.10% |
| LiveCasino | Pragmatic Play Live | 0.50% | 0.10% | 0.10% |
| LiveCasino | Miki Mouse | 0.50% | 0.10% | 0.10% |
| LiveCasino | XG | 0.50% | 0.20% | 0.10% |
| LiveCasino | LG88 | 0.50% | 0.10% | 0.10% |
| LiveCasino | WONCasino | 0.50% | 0.30% | 0.20% |
| LiveCasino | B2B Live Casino | 0.50% | 0.30% | 0.20% |
| LiveCasino | VIVO | 0.50% | 0.30% | 0.20% |
| LiveCasino | OnBet Casino | 0.50% | 0.30% | 0.20% |
| LiveCasino | AFB CASINO | 0.50% | 0.10% | 0.10% |
| LiveCasino | PlayTech Live Casino | 0.50% | 0.10% | 0.10% |
| LiveCasino | CockFight | 0.10% | 0.10% | 0.10% |
| LiveCasino | SexyBaccarat | 0.10% | 0.10% | 0.10% |
| LiveCasino | EvolutionLiveCasino | 0.10% | 0.10% | 0.10% |
顶级真人娱乐平台回扣
U9Play Web 代理可以从 EZUGI、AllBet、WM、SA Gaming、Evolution 等多家 Live Casino 供应商获取佣金。 常见比例:Self 最高 0.5–1.0%,Level 1 最⾼ 0.5%,Level 2 最⾼ 0.5%。
Games 佣金比例
| 产品 | 供应商 | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Games | Pragmatic | 0.50% | 0.30% | 0.20% |
| Games | ACE333 | 0.50% | 0.30% | 0.20% |
| Games | CQ9 | 0.50% | 0.30% | 0.20% |
| Games | GlobalGaming | 0.50% | 0.30% | 0.20% |
| Games | VirtualTech | 0.50% | 0.30% | 0.20% |
| Games | SAGamingEGames | 0.50% | 0.30% | 0.20% |
| Games | JOKER | 0.50% | 0.10% | 0.10% |
| Games | PlayTech Digital | 0.50% | 0.20% | 0.10% |
| Games | BG E-Game | 0.50% | 0.30% | 0.20% |
| Games | BetSoft | 0.50% | 0.30% | 0.20% |
| Games | DreamTech | 0.50% | 0.30% | 0.20% |
| Games | IG E-Game | 0.50% | 0.30% | 0.20% |
| Games | PGSOFT | 0.50% | 0.20% | 0.10% |
| Games | Habanero | 0.50% | 0.30% | 0.20% |
| Games | 918kiss | 0.50% | 0.20% | 0.10% |
| Games | KingMaker | 0.50% | 0.30% | 0.20% |
| Games | FunGaming | 0.50% | 0.30% | 0.20% |
| Games | BING Games | 0.50% | 0.20% | 0.10% |
| Games | YGG Games | 0.50% | 0.10% | 0.10% |
| Games | YGR Games | 0.50% | 0.10% | 0.10% |
| Games | Genesis | 0.50% | 0.10% | 0.10% |
| Games | Play n Go | 0.50% | 0.10% | 0.10% |
| Games | JDB | 0.50% | 0.10% | 0.10% |
| Games | Micro Gaming | 0.50% | 0.10% | 0.10% |
| Games | Relax Gaming | 0.50% | 0.30% | 0.20% |
| Games | Dragon Gaming | 0.50% | 0.10% | 0.10% |
| Games | JiliGames | 0.50% | 0.20% | 0.10% |
| Games | Simple Play | 0.50% | 0.30% | 0.20% |
| Games | Live22 | 0.50% | 0.10% | 0.10% |
| Games | OGE | 0.50% | 0.30% | 0.20% |
| Games | AP | 0.50% | 0.30% | 0.20% |
| Games | SPADE | 0.50% | 0.20% | 0.10% |
| Games | Pegasus | 0.50% | 0.10% | 0.10% |
| Games | FastSpin | 0.50% | 0.30% | 0.20% |
| Games | HACKSAW | 0.50% | 0.20% | 0.20% |
| Games | MEGAH5 | 0.50% | 0.20% | 0.10% |
| Games | Good Fortune Gaming | 0.50% | 0.30% | 0.20% |
| Games | M365 | 0.50% | 0.10% | 0.10% |
| Games | NoLimitCity | 0.50% | 0.20% | 0.20% |
| Games | Net Entertainment | 0.50% | 0.20% | 0.20% |
| Games | PlayStar | 0.50% | 0.30% | 0.20% |
| Games | Creative Gaming | 0.50% | 0.30% | 0.20% |
| Games | APOLLO | 0.50% | 0.20% | 0.10% |
| Games | T1GAMES | 0.50% | 0.30% | 0.20% |
| Games | ES Games | 0.50% | 0.30% | 0.20% |
| Games | SMARTSOFT | 0.50% | 0.30% | 0.20% |
| Games | DragoonSoft | 0.50% | 0.30% | 0.20% |
| Games | NextSpin | 0.50% | 0.30% | 0.20% |
| Games | Rich88 | 0.50% | 0.30% | 0.20% |
| Games | ILOVEU | 0.50% | 0.10% | 0.10% |
| Games | ASK ME SLOT | 0.50% | 0.30% | 0.20% |
| Games | MIMI GAMING | 0.50% | 0.30% | 0.20% |
| Games | EVO888H5 | 0.50% | 0.10% | 0.10% |
| Games | RTG SLOTS | 0.50% | 0.30% | 0.20% |
| Games | BETTER | 0.50% | 0.30% | 0.20% |
| Games | SPRIBE | 0.50% | 0.30% | 0.20% |
| Games | 5G Games | 0.50% | 0.30% | 0.20% |
| Games | GALAXSYS | 0.50% | 0.30% | 0.20% |
| Games | BESOFT | 0.50% | 0.30% | 0.20% |
| Games | FA CHAI | 0.50% | 0.10% | 0.10% |
| Games | AI Gaming | 0.50% | 0.30% | 0.20% |
| Games | HOTDOG | 0.50% | 0.30% | 0.20% |
| Games | IBEX | 0.50% | 0.30% | 0.20% |
| Games | Mario Slot | 0.30% | 0.20% | 0.10% |
| Games | SkyWind | 0.20% | 0.10% | 0.10% |
多元老虎机与街机游戏选择
平台集合超过 40 家游戏供应商,包括 PGSOFT、Pragmatic、JILI、Spade Gaming、Habanero、Micro Gaming、Relax、 Hacksaw 等等,为代理提供稳定回扣来源。Self 平均约 0.5%,Level 1 与 Level 2 一般介于 0.1%–0.3% 之间。
Lottery 佣金比例
| 产品 | 供应商 | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Lottery | MalaysiaLotteryABS2 | 10% | 0.50% | 0.30% |
| Lottery | MalaysiaLotteryABS | 10% | 0.50% | 0.30% |
| Lottery | VietnamLotto | 1% | 1% | 1% |
| Lottery | ELOTO | 0.50% | 0.30% | 0.20% |
| Lottery | KenoLottery | 0.20% | 0.10% | 0.10% |
| Lottery | 93 Connect | 0.20% | 0.10% | 0.10% |
| Lottery | QQLottery | 0.10% | 0.10% | 0.10% |
| Lottery | Perdana3D | 0.10% | 0.10% | 0.10% |
Lottery 产品高额返佣
U9Play Web 提供极具竞争力的 Lottery 佣金结构。像 MalaysiaLotteryABS2、VietnamLotto 与 QQLottery 等供应商, Self 返佣最高可达 10%,Level 1 最⾼ 0.5%,Level 2 可达 0.3–1%。
P2P 佣金比例
| 产品 | 供应商 | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| P2P | GPoker | 0.50% | 0.30% | 0.20% |
| P2P | LEGaming | 0.10% | 0.10% | 0.10% |
| P2P | V8Poker | 0.10% | 0.10% | 0.10% |
| P2P | M8POKER | 0.10% | 0.10% | 0.10% |
对战游戏与扑克平台
P2P 平台例如 GPoker、LEGaming、V8Poker 与 M8Poker 也同样享有佣金。Self 最高可达 0.5%,Level 1 最⾼ 0.3%, Level 2 最⾼ 0.2%。
为何加入 U9Play Web 佣金计划?
透明、可靠、且具高利润潜力
U9Play Web 确保佣金结构公开透明,派发安全可靠,并为代理提供可持续发展的成长空间。加入后,你将能利用 iGaming 业界中其中一套最具竞争力的佣金制度,为自己打造长期稳定的收入。
立即通过 U9Play Web 佣金开始赚钱
现在就前往 u9playweb.com/commission 加入 U9Play Web 佣金计划。透过 Sports、Casino、Games、Lottery 与 P2P 多线产品配合多层级回扣机制,享受透明、可靠且专为代理长期成功打造的收益模式。
加入 U9Play Web 佣金计划 - 马来西亚 加入 U9Play Web 佣金计划 - 新加坡